<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Plan Hub &#187; health insurance</title>
	<atom:link href="http://healthplanhub.com/category/blog/health-insurance-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthplanhub.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 21:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mr. Romney, How Does Your Proposal Guarantee Health Insurance For All?</title>
		<link>http://healthplanhub.com/2012/04/mr-romney-how-does-your-proposal-guarantee-health-insurance-for-all/</link>
		<comments>http://healthplanhub.com/2012/04/mr-romney-how-does-your-proposal-guarantee-health-insurance-for-all/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:51:51 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=437</guid>
		<description><![CDATA[<p>Flip-flopping presidential candidate Mitt Romney has introduced his plan to reform the health care system.  His new proposal is in stark contrast to his Massachusetts plan.<br />
Romney would give Americans a tax break to buy their own health plans,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Flip-flopping presidential candidate Mitt Romney has introduced his plan to reform the health care system.  His new proposal is in stark contrast to his Massachusetts plan.<br />
Romney would give Americans a tax break to buy their own health plans, regardless of whether their employers offered coverage.</p>
<p>I&#8217;m OK with that but what do people that are uninsurable do?  I don&#8217;t see provisions made for people that are willing to take on the obligation of individual health insurance but can&#8217;t because of pre-existing conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/mr-romney-how-does-your-proposal-guarantee-health-insurance-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity accounts for 21% of U.S. health care costs</title>
		<link>http://healthplanhub.com/2012/04/obesity-accounts-for-21-of-u-s-health-care-costs/</link>
		<comments>http://healthplanhub.com/2012/04/obesity-accounts-for-21-of-u-s-health-care-costs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:31:56 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=435</guid>
		<description><![CDATA[<p>That&#8217;s what a new study put out by Cornell University says, anyway.  If that&#8217;s true, think how much of a dent we as a society could make in our healthcare costs just by taking better care of ourselves&#8230;.watching what we&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what a new study put out by Cornell University says, anyway.  If that&#8217;s true, think how much of a dent we as a society could make in our healthcare costs just by taking better care of ourselves&#8230;.watching what we eat, exercising enough, etc.  And that 21% figure only stems from obesity.  Many of us who aren&#8217;t obese, still have health care costs that are caused by our lifestyle choices.</p>
<p>If you want to read the entire article, <a target="_blank" href="http://www.lifehealthpro.com/2012/04/17/obesity-accounts-for-21-percent-of-us-health-care?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+asj+%28Agent%27s+Sales+Journal%29" title="Obesity Accounts for 21% of U.S. Health Care Costs" ><span style="color: #0000ff;">click here</span></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/obesity-accounts-for-21-of-u-s-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your  2011 Taxes NOW&#8230;&#8230;before it&#8217;s too late</title>
		<link>http://healthplanhub.com/2012/04/cut-your-2011-taxes-now-before-its-too-late/</link>
		<comments>http://healthplanhub.com/2012/04/cut-your-2011-taxes-now-before-its-too-late/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:55:55 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=432</guid>
		<description><![CDATA[<p>The deadline for filing 2011 income tax returns is Monday, April 17th, not the usual April 15th. This gives you a couple more days to reduce your income tax bill.</p>
<p>If you&#8217;ve established a health savings account (HSA), you can&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The deadline for filing 2011 income tax returns is Monday, April 17th, not the usual April 15th. This gives you a couple more days to reduce your income tax bill.</p>
<p>If you&#8217;ve established a health savings account (HSA), you can deposit money to it through this Monday and still reduce your federal 2011 taxes.  Unfortunately, your HSA contributions are not deductible from your California income taxes, but they&#8217;re deductible in some other states.</p>
<p>Your HSA contributions are deductible up to $3,050 for individuals and up to $6,150 for families.  If you&#8217;re 55 or older, you can contribute an additional $1,000.</p>
<p>If you don&#8217;t have an HSA but want one, why not establish one now?  Even if you can&#8217;t take advantage of it for the 2011 tax year, you can position yourself to pay less taxes in 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/cut-your-2011-taxes-now-before-its-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Wish For&#8230;&#8230;.</title>
		<link>http://healthplanhub.com/2012/04/be-careful-what-you-wish-for/</link>
		<comments>http://healthplanhub.com/2012/04/be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:24:20 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=427</guid>
		<description><![CDATA[<p>Have you ever longed for something (or for someone) and once your wish becomes reality, regretted it?  That&#8217;s what could happen to opponents of Health Care Reform.</p>
<p>Here&#8217;s an insightful article on<a href="http://tpmdc.talkingpointsmemo.com/2012/04/why-overturning-obamacare-could-lead-to-single-payer.php?ref=fpa" title="Single Payer?"  target="_blank"> what could happen if this occurs&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Have you ever longed for something (or for someone) and once your wish becomes reality, regretted it?  That&#8217;s what could happen to opponents of Health Care Reform.</p>
<p>Here&#8217;s an insightful article on<a href="http://tpmdc.talkingpointsmemo.com/2012/04/why-overturning-obamacare-could-lead-to-single-payer.php?ref=fpa" title="Single Payer?"  target="_blank"> what could happen if this occurs&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform May Remain in Calif Even If The Supreme Court Kills It</title>
		<link>http://healthplanhub.com/2012/04/health-care-reform-may-remain-in-calif-even-if-the-supreme-court-kills-it/</link>
		<comments>http://healthplanhub.com/2012/04/health-care-reform-may-remain-in-calif-even-if-the-supreme-court-kills-it/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:51:28 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=422</guid>
		<description><![CDATA[<p>I read a very informative article in the<strong> <a href="http://shar.es/pMQq9" title="LA Times article"  target="_blank">LA  Times<span style="text-decoration: underline;"> today</span></a></strong>.  Even if health care reform doesn&#8217;t survive the scrutiny of the Supreme Court, some of its consumer benefits may remain in force in California.</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>I read a very informative article in the<strong> <a href="http://shar.es/pMQq9" title="LA Times article"  target="_blank">LA  Times<span style="text-decoration: underline;"> today</span></a></strong>.  Even if health care reform doesn&#8217;t survive the scrutiny of the Supreme Court, some of its consumer benefits may remain in force in California.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/health-care-reform-may-remain-in-calif-even-if-the-supreme-court-kills-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hyperbole of Health Care Reform Opponents</title>
		<link>http://healthplanhub.com/2012/04/translating-the-hyperbole-of-health-care-reform-opponents/</link>
		<comments>http://healthplanhub.com/2012/04/translating-the-hyperbole-of-health-care-reform-opponents/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:27:12 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=414</guid>
		<description><![CDATA[<p>Former insurance industry spokesman Wendell Potter has penned an entertaining but all-too-true blog on how health care reform opponents distort the spirit of health care reform.  Potter wrote  the tell-all book <em>Deadly Spin: An Insurance Company Insider Speaks Out on</em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Former insurance industry spokesman Wendell Potter has penned an entertaining but all-too-true blog on how health care reform opponents distort the spirit of health care reform.  Potter wrote  the tell-all book <em>Deadly Spin: An Insurance Company Insider Speaks Out on How Corporate PR Is Killing Health Care and Deceiving Americans.   </em></p>
<p>Read Potter&#8217;s comments<strong> <a target="_blank" href="http://wendellpotter.com/2012/03/slogans-versus-substance-in-the-battle-over-obamacares-future/" title="Slogans vs. Substance in HealthCare Debate" >here</a></strong>.<em><br />
</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/translating-the-hyperbole-of-health-care-reform-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% Rate Hike?  Really??</title>
		<link>http://healthplanhub.com/2011/01/60-rate-hike-really/</link>
		<comments>http://healthplanhub.com/2011/01/60-rate-hike-really/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:55:34 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=343</guid>
		<description><![CDATA[<p>Blue Shield wants to hike its health insurance premiums again.   If it&#8217;s able to get this proposed rate hike approved, it could mean an increase of nearly 60 percent for policyholders.  The rate hikes could affect hundreds of thousands&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Blue Shield wants to hike its health insurance premiums again.   If it&#8217;s able to get this proposed rate hike approved, it could mean an increase of nearly 60 percent for policyholders.  The rate hikes could affect hundreds of thousands of Californians.</p>
<p>Now California&#8217;s new insurance commissioner Dave Jones wants this hike delayed while he investigates the proposed hikes.   Blue Shield isn&#8217;t the only carrier trying to jack-up its rates.  Aetna and Pacific Care have also proposed sizable rate hikes.   Aetna just raised its rates an average of 19% in October.  It now wants to raise them again by nearly 20%.    Yikes!!!</p>
<p>It&#8217;s easy for you and me to point our fingers at our health insurance carriers for the ever-rising cost of our coverage.  We can clearly see how big of a bite that insurance costs take out of our checking accounts.  Insurance industry profits are high in spite of their cries of losing money.</p>
<p>But what it there&#8217;s some truth in the insurance company claims that we&#8217;re using our plans more than ever and that their costs are rising?  Is it possible that doctors, medical equipment providers and hospitals are raising their fees too?  I think so.  But it&#8217;s hard for you and I as consumers to know that the doctor we just visited paid the medical supplier more for its MRI equipment and the nurses higher wages than it paid to them a year ago.</p>
<p>The high cost of medical care is a Killing many consumers&#8217; budgets and frankly, I&#8217;m not sure where the solution lies.  Health Care Reform has made some inroads into making coverage more accessible to us all.  But it hasn&#8217;t yet addressed the spiraling costs that may derail the entire system if people can no longer afford proper medical care.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2011/01/60-rate-hike-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are Your Legislators Working For?</title>
		<link>http://healthplanhub.com/2010/09/who-are-your-legislators-working-for/</link>
		<comments>http://healthplanhub.com/2010/09/who-are-your-legislators-working-for/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:48:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=322</guid>
		<description><![CDATA[<p><strong>The California State Legislature just refused to give its own Insurance Department  the authority to control health insurance rate increases.</strong></p>
<p><strong>The bill  (AB2578)  which passed the Assembly,  would have required HMO’s and health insurance carriers to proposed rate increases OK&#8217;d</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The California State Legislature just refused to give its own Insurance Department  the authority to control health insurance rate increases.</strong></p>
<p><strong>The bill  (AB2578)  which passed the Assembly,  would have required HMO’s and health insurance carriers to proposed rate increases OK&#8217;d by either the California Department of Insurance or the Department of Managed Health Care. </strong></p>
<div id="attachment_323" class="wp-caption alignright" style="width: 256px"><a href="http://healthplanhub.com/wp-content/uploads/2010/09/Pig-Drawing.jpg" ><img class="size-full wp-image-323" title="Pig Drawing" src="http://healthplanhub.com/wp-content/uploads/2010/09/Pig-Drawing.jpg" alt="" width="246" height="205" /></a><p class="wp-caption-text">The trough is getting filled in Sacramento</p></div>
<p><strong>Who do are legislators work for?  What are the odds that the legislators that received the most campaign contributions from the insurance industry voted against the legislation?  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2010/09/who-are-your-legislators-working-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

