<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Plan Hub &#187; group benefits</title>
	<atom:link href="http://healthplanhub.com/category/blog/group-benefits-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthplanhub.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 21:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obesity accounts for 21% of U.S. health care costs</title>
		<link>http://healthplanhub.com/2012/04/obesity-accounts-for-21-of-u-s-health-care-costs/</link>
		<comments>http://healthplanhub.com/2012/04/obesity-accounts-for-21-of-u-s-health-care-costs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:31:56 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=435</guid>
		<description><![CDATA[<p>That&#8217;s what a new study put out by Cornell University says, anyway.  If that&#8217;s true, think how much of a dent we as a society could make in our healthcare costs just by taking better care of ourselves&#8230;.watching what we&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what a new study put out by Cornell University says, anyway.  If that&#8217;s true, think how much of a dent we as a society could make in our healthcare costs just by taking better care of ourselves&#8230;.watching what we eat, exercising enough, etc.  And that 21% figure only stems from obesity.  Many of us who aren&#8217;t obese, still have health care costs that are caused by our lifestyle choices.</p>
<p>If you want to read the entire article, <a target="_blank" href="http://www.lifehealthpro.com/2012/04/17/obesity-accounts-for-21-percent-of-us-health-care?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+asj+%28Agent%27s+Sales+Journal%29" title="Obesity Accounts for 21% of U.S. Health Care Costs" ><span style="color: #0000ff;">click here</span></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/obesity-accounts-for-21-of-u-s-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Wish For&#8230;&#8230;.</title>
		<link>http://healthplanhub.com/2012/04/be-careful-what-you-wish-for/</link>
		<comments>http://healthplanhub.com/2012/04/be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:24:20 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=427</guid>
		<description><![CDATA[<p>Have you ever longed for something (or for someone) and once your wish becomes reality, regretted it?  That&#8217;s what could happen to opponents of Health Care Reform.</p>
<p>Here&#8217;s an insightful article on<a href="http://tpmdc.talkingpointsmemo.com/2012/04/why-overturning-obamacare-could-lead-to-single-payer.php?ref=fpa" title="Single Payer?"  target="_blank"> what could happen if this occurs&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Have you ever longed for something (or for someone) and once your wish becomes reality, regretted it?  That&#8217;s what could happen to opponents of Health Care Reform.</p>
<p>Here&#8217;s an insightful article on<a href="http://tpmdc.talkingpointsmemo.com/2012/04/why-overturning-obamacare-could-lead-to-single-payer.php?ref=fpa" title="Single Payer?"  target="_blank"> what could happen if this occurs&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hyperbole of Health Care Reform Opponents</title>
		<link>http://healthplanhub.com/2012/04/translating-the-hyperbole-of-health-care-reform-opponents/</link>
		<comments>http://healthplanhub.com/2012/04/translating-the-hyperbole-of-health-care-reform-opponents/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:27:12 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=414</guid>
		<description><![CDATA[<p>Former insurance industry spokesman Wendell Potter has penned an entertaining but all-too-true blog on how health care reform opponents distort the spirit of health care reform.  Potter wrote  the tell-all book <em>Deadly Spin: An Insurance Company Insider Speaks Out on</em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Former insurance industry spokesman Wendell Potter has penned an entertaining but all-too-true blog on how health care reform opponents distort the spirit of health care reform.  Potter wrote  the tell-all book <em>Deadly Spin: An Insurance Company Insider Speaks Out on How Corporate PR Is Killing Health Care and Deceiving Americans.   </em></p>
<p>Read Potter&#8217;s comments<strong> <a target="_blank" href="http://wendellpotter.com/2012/03/slogans-versus-substance-in-the-battle-over-obamacares-future/" title="Slogans vs. Substance in HealthCare Debate" >here</a></strong>.<em><br />
</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2012/04/translating-the-hyperbole-of-health-care-reform-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are Your Legislators Working For?</title>
		<link>http://healthplanhub.com/2010/09/who-are-your-legislators-working-for/</link>
		<comments>http://healthplanhub.com/2010/09/who-are-your-legislators-working-for/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:48:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[group benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://healthplanhub.com/?p=322</guid>
		<description><![CDATA[<p><strong>The California State Legislature just refused to give its own Insurance Department  the authority to control health insurance rate increases.</strong></p>
<p><strong>The bill  (AB2578)  which passed the Assembly,  would have required HMO’s and health insurance carriers to proposed rate increases OK&#8217;d</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The California State Legislature just refused to give its own Insurance Department  the authority to control health insurance rate increases.</strong></p>
<p><strong>The bill  (AB2578)  which passed the Assembly,  would have required HMO’s and health insurance carriers to proposed rate increases OK&#8217;d by either the California Department of Insurance or the Department of Managed Health Care. </strong></p>
<div id="attachment_323" class="wp-caption alignright" style="width: 256px"><a href="http://healthplanhub.com/wp-content/uploads/2010/09/Pig-Drawing.jpg" ><img class="size-full wp-image-323" title="Pig Drawing" src="http://healthplanhub.com/wp-content/uploads/2010/09/Pig-Drawing.jpg" alt="" width="246" height="205" /></a><p class="wp-caption-text">The trough is getting filled in Sacramento</p></div>
<p><strong>Who do are legislators work for?  What are the odds that the legislators that received the most campaign contributions from the insurance industry voted against the legislation?  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthplanhub.com/2010/09/who-are-your-legislators-working-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

